FÚTbol · UEFA Conference League
FC Milsami vs FK Velez Mostar
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.72 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.71 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.68 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.78 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.98 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 2.00 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.95 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.00 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 3.00 |
| moneyline_3way:full_game:none | Away | Caesars | — | | 3.30 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 3.20 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 3.20 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 3.10 |
| moneyline_3way:full_game:none | Draw | Caesars | — | | 3.00 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 3.15 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 3.10 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 2.25 |
| moneyline_3way:full_game:none | Home | Caesars | — | | 2.05 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 2.10 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 2.20 |
| total:full_game:points | Over | Betmgm | — | | 9.50 |
| total:full_game:points | Over | Caesars | — | | 7.50 |
| total:full_game:points | Over | Draftkings | — | | 7.50 |
| total:full_game:points | Over | Fanduel | — | | 7.50 |
| total:full_game:points | Under | Betmgm | — | | 1.05 |
| total:full_game:points | Under | Caesars | — | | 1.05 |
| total:full_game:points | Under | Draftkings | — | | 1.02 |
| total:full_game:points | Under | Fanduel | — | | 1.06 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.68 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.95 |
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.72 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.98 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.71 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 2.00 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.78 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.00 |
| total:full_game:points | Under | Draftkings | — | | 1.02 |
| total:full_game:points | Over | Draftkings | — | | 7.50 |
| total:full_game:points | Under | Caesars | — | | 1.05 |
| total:full_game:points | Over | Caesars | — | | 7.50 |
| total:full_game:points | Under | Betmgm | — | | 1.05 |
| total:full_game:points | Over | Betmgm | — | | 9.50 |
| total:full_game:points | Under | Fanduel | — | |