FÚTbol · League Cup
Dunfermline Athletic FC vs Dumbarton FC
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.93 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.76 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.89 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.77 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.83 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.89 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 7.25 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 9.00 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 10.50 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 5.00 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 5.50 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 5.90 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 1.32 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 1.23 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 1.21 |
| total:full_game:points | Over | Betmgm | — | | 3.60 |
| total:full_game:points | Over | Draftkings | — | | 3.50 |
| total:full_game:points | Over | Fanduel | — | | 3.50 |
| total:full_game:points | Under | Betmgm | — | | 1.24 |
| total:full_game:points | Under | Draftkings | — | | 1.22 |
| total:full_game:points | Under | Fanduel | — | | 1.26 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.76 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.83 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.89 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.89 |
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.93 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.77 |
| total:full_game:points | Under | Draftkings | — | | 1.22 |
| total:full_game:points | Over | Draftkings | — | | 3.50 |
| total:full_game:points | Under | Fanduel | — | | 1.26 |
| total:full_game:points | Over | Fanduel | — | | 3.50 |
| total:full_game:points | Under | Betmgm | — | | 1.24 |
| total:full_game:points | Over | Betmgm | — | | 3.60 |
| total:full_game:points | Under | Draftkings | — | | 2.40 |
| total:full_game:points | Over | Draftkings | — | | 1.44 |
| total:full_game:points | Under | Betmgm | — | |