FÚTbol · FAI Cup
Saint Patrick´s Athletic FC vs Wexford FC
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.82 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.68 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.85 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.87 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.00 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.93 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 9.00 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 11.00 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 13.00 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 6.00 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 6.50 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 7.00 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 1.21 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 1.16 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 1.17 |
| total:full_game:points | Over | Betmgm | 1.5 | | 1.95 |
| total:full_game:points | Over | Betmgm | 2.5 | | 1.38 |
| total:full_game:points | Over | Betmgm | 3.5 | | 3.10 |
| total:full_game:points | Over | Draftkings | 1.5 | | 1.95 |
| total:full_game:points | Over | Draftkings | 2.5 | | 1.37 |
| total:full_game:points | Over | Draftkings | 3.5 | | 3.15 |
| total:full_game:points | Over | Fanduel | 1.5 | | 1.98 |
| total:full_game:points | Over | Fanduel | 2.5 | | 1.36 |
| total:full_game:points | Over | Fanduel | 3.5 | | 3.25 |
| total:full_game:points | Under | Betmgm | 1.5 | | 1.73 |
| total:full_game:points | Under | Betmgm | 2.5 | | 2.80 |
| total:full_game:points | Under | Betmgm | 3.5 | | 1.31 |
| total:full_game:points | Under | Draftkings | 1.5 | | 1.74 |
| total:full_game:points | Under | Draftkings | 2.5 | | 2.80 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.30 |
| total:full_game:points | Under | Fanduel | 1.5 | | 1.77 |
| total:full_game:points | Under | Fanduel | 2.5 | | 2.98 |
| total:full_game:points | Under | Fanduel | 3.5 | | 1.31 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.82 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.87 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.85 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.93 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.68 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.00 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.30 |
| total:full_game:points | Over | Draftkings | 3.5 | | 3.15 |
| total:full_game:points | Under | Betmgm | 3.5 | | 1.31 |
| total:full_game:points | Over | Betmgm | 3.5 | | 3.10 |
| total:full_game:points | Under | Fanduel | 3.5 | | 1.31 |
| total:full_game:points | Over | Fanduel | 3.5 | | 3.25 |
| total:full_game:points | Under | Draftkings | 2.5 | | 2.80 |
| total:full_game:points | Over | Draftkings | 2.5 | | 1.37 |
| total:full_game:points | Under | Betmgm | 2.5 | |