FÚTbol · Division Profesional
Blooming Santa Cruz vs GV Club Deportivo San Jose de Oruro
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.98 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.55 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.51 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.66 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.30 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.30 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 4.75 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 23.00 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 23.00 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 3.80 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 6.50 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 7.50 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 1.47 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 1.13 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 1.11 |
| total:full_game:points | Over | Betmgm | 1.5 | | 2.37 |
| total:full_game:points | Over | Betmgm | 2.5 | | 1.57 |
| total:full_game:points | Over | Betmgm | 3.5 | | 4.20 |
| total:full_game:points | Over | Draftkings | 1.5 | | 3.26 |
| total:full_game:points | Over | Draftkings | 2.5 | | 1.68 |
| total:full_game:points | Over | Draftkings | 3.5 | | 7.50 |
| total:full_game:points | Over | Fanduel | 1.5 | | 3.20 |
| total:full_game:points | Over | Fanduel | 2.5 | | 1.74 |
| total:full_game:points | Over | Fanduel | 3.5 | | 6.50 |
| total:full_game:points | Under | Betmgm | 1.5 | | 1.46 |
| total:full_game:points | Under | Betmgm | 2.5 | | 2.15 |
| total:full_game:points | Under | Betmgm | 3.5 | | 1.17 |
| total:full_game:points | Under | Draftkings | 1.5 | | 1.28 |
| total:full_game:points | Under | Draftkings | 2.5 | | 2.01 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.04 |
| total:full_game:points | Under | Fanduel | 1.5 | | 1.29 |
| total:full_game:points | Under | Fanduel | 2.5 | | 1.95 |
| total:full_game:points | Under | Fanduel | 3.5 | | 1.07 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.98 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.66 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.55 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.30 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.51 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.30 |
| total:full_game:points | Under | Betmgm | 3.5 | | 1.17 |
| total:full_game:points | Over | Betmgm | 3.5 | | 4.20 |
| total:full_game:points | Under | Fanduel | 3.5 | | 1.07 |
| total:full_game:points | Over | Fanduel | 3.5 | | 6.50 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.04 |
| total:full_game:points | Over | Draftkings | 3.5 | | 7.50 |
| total:full_game:points | Under | Draftkings | 2.5 | | 2.01 |
| total:full_game:points | Over | Draftkings | 2.5 | | 1.68 |
| total:full_game:points | Under | Fanduel | 2.5 | |