FÚTbol · League Cup
Brechin City FC vs Livingston FC
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.60 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.52 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.68 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 2.20 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.25 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.16 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 1.13 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 1.02 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 1.05 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 8.75 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 12.00 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 12.00 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 14.00 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 21.00 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 23.00 |
| total:full_game:points | Over | Betmgm | — | | 2.85 |
| total:full_game:points | Over | Draftkings | — | | 1.95 |
| total:full_game:points | Over | Fanduel | — | | 2.04 |
| total:full_game:points | Under | Betmgm | — | | 1.37 |
| total:full_game:points | Under | Draftkings | — | | 1.68 |
| total:full_game:points | Under | Fanduel | — | | 1.58 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.60 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 2.20 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.52 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.25 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.68 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.16 |
| total:full_game:points | Under | Fanduel | — | | 1.58 |
| total:full_game:points | Over | Fanduel | — | | 2.04 |
| total:full_game:points | Under | Draftkings | — | | 1.68 |
| total:full_game:points | Over | Draftkings | — | | 1.95 |
| total:full_game:points | Under | Betmgm | — | | 1.37 |
| total:full_game:points | Over | Betmgm | — | | 2.85 |
| total:full_game:points | Under | Fanduel | — | | 3.90 |
| total:full_game:points | Over | Fanduel | — | | 1.21 |
| total:full_game:points | Under | Betmgm | — | |