FÚTbol · FAI Cup
Galway United FC vs Crumlin United FC
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.85 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.58 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.76 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.83 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.20 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.04 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 8.25 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 15.00 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 17.00 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 6.25 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 8.50 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 9.00 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 1.21 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 1.09 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 1.11 |
| total:full_game:points | Over | Betmgm | 1.5 | | 1.93 |
| total:full_game:points | Over | Betmgm | 2.5 | | 1.36 |
| total:full_game:points | Over | Betmgm | 3.5 | | 3.00 |
| total:full_game:points | Over | Draftkings | 1.5 | | 1.74 |
| total:full_game:points | Over | Draftkings | 2.5 | | 1.28 |
| total:full_game:points | Over | Draftkings | 3.5 | | 2.65 |
| total:full_game:points | Over | Fanduel | 1.5 | | 1.77 |
| total:full_game:points | Over | Fanduel | 2.5 | | 1.29 |
| total:full_game:points | Over | Fanduel | 3.5 | | 2.82 |
| total:full_game:points | Under | Betmgm | 1.5 | | 1.77 |
| total:full_game:points | Under | Betmgm | 2.5 | | 2.87 |
| total:full_game:points | Under | Betmgm | 3.5 | | 1.33 |
| total:full_game:points | Under | Draftkings | 1.5 | | 1.95 |
| total:full_game:points | Under | Draftkings | 2.5 | | 3.30 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.41 |
| total:full_game:points | Under | Fanduel | 1.5 | | 1.98 |
| total:full_game:points | Under | Fanduel | 2.5 | | 3.40 |
| total:full_game:points | Under | Fanduel | 3.5 | | 1.40 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.76 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.04 |
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.85 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.83 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.58 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.20 |
| total:full_game:points | Under | Fanduel | 3.5 | | 1.40 |
| total:full_game:points | Over | Fanduel | 3.5 | | 2.82 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.41 |
| total:full_game:points | Over | Draftkings | 3.5 | | 2.65 |
| total:full_game:points | Under | Betmgm | 3.5 | | 1.33 |
| total:full_game:points | Over | Betmgm | 3.5 | | 3.00 |
| total:full_game:points | Under | Betmgm | 2.5 | | 2.87 |
| total:full_game:points | Over | Betmgm | 2.5 | | 1.36 |
| total:full_game:points | Under | Draftkings | 2.5 | |