FÚTbol · UEFA Conference League
FCI Levadia Tallinn vs Caernarfon Town FC
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.85 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.87 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.83 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.93 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.83 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.80 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.76 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.85 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 8.00 |
| moneyline_3way:full_game:none | Away | Caesars | — | | 10.00 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 7.50 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 8.00 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 5.50 |
| moneyline_3way:full_game:none | Draw | Caesars | — | | 4.80 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 5.50 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 5.70 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 1.28 |
| moneyline_3way:full_game:none | Home | Caesars | — | | 1.24 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 1.26 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 1.27 |
| total:full_game:points | Over | Betmgm | — | | 3.60 |
| total:full_game:points | Over | Caesars | — | | 3.30 |
| total:full_game:points | Over | Draftkings | — | | 3.40 |
| total:full_game:points | Over | Fanduel | — | | 3.50 |
| total:full_game:points | Under | Betmgm | — | | 1.25 |
| total:full_game:points | Under | Caesars | — | | 1.26 |
| total:full_game:points | Under | Draftkings | — | | 1.23 |
| total:full_game:points | Under | Fanduel | — | | 1.25 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.83 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.76 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.87 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.80 |
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.85 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.83 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.93 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.85 |
| total:full_game:points | Under | Draftkings | — | | 1.23 |
| total:full_game:points | Over | Draftkings | — | | 3.40 |
| total:full_game:points | Under | Caesars | — | | 1.26 |
| total:full_game:points | Over | Caesars | — | | 3.30 |
| total:full_game:points | Under | Fanduel | — | | 1.25 |
| total:full_game:points | Over | Fanduel | — | | 3.50 |
| total:full_game:points | Under | Betmgm | — | |