FÚTbol · FAI Cup
Kerry FC vs Shelbourne FC
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 2.05 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 2.00 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 2.06 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.66 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.71 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.75 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 1.44 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 1.46 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 1.48 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 4.60 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 4.30 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 4.50 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 4.80 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 5.50 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 5.90 |
| total:full_game:points | Over | Betmgm | 1.5 | | 2.25 |
| total:full_game:points | Over | Betmgm | 2.5 | | 1.49 |
| total:full_game:points | Over | Betmgm | 3.5 | | 3.80 |
| total:full_game:points | Over | Draftkings | 1.5 | | 2.35 |
| total:full_game:points | Over | Draftkings | 2.5 | | 1.55 |
| total:full_game:points | Over | Draftkings | 3.5 | | 4.10 |
| total:full_game:points | Over | Fanduel | 1.5 | | 2.58 |
| total:full_game:points | Over | Fanduel | 2.5 | | 1.57 |
| total:full_game:points | Over | Fanduel | 3.5 | | 4.70 |
| total:full_game:points | Under | Betmgm | 1.5 | | 1.57 |
| total:full_game:points | Under | Betmgm | 2.5 | | 2.45 |
| total:full_game:points | Under | Betmgm | 3.5 | | 1.22 |
| total:full_game:points | Under | Draftkings | 1.5 | | 1.51 |
| total:full_game:points | Under | Draftkings | 2.5 | | 2.25 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.19 |
| total:full_game:points | Under | Fanduel | 1.5 | | 1.47 |
| total:full_game:points | Under | Fanduel | 2.5 | | 2.28 |
| total:full_game:points | Under | Fanduel | 3.5 | | 1.17 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Draftkings | — | | 2.00 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.71 |
| both_teams_to_score:full_game:none | No | Betmgm | — | | 2.05 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.66 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 2.06 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.75 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.19 |
| total:full_game:points | Over | Draftkings | 3.5 | | 4.10 |
| total:full_game:points | Under | Betmgm | 3.5 | | 1.22 |
| total:full_game:points | Over | Betmgm | 3.5 | | 3.80 |
| total:full_game:points | Under | Fanduel | 3.5 | | 1.17 |
| total:full_game:points | Over | Fanduel | 3.5 | | 4.70 |
| total:full_game:points | Under | Draftkings | 2.5 | | 2.25 |
| total:full_game:points | Over | Draftkings | 2.5 | | 1.55 |
| total:full_game:points | Under | Fanduel | 2.5 | |