FÚTbol · World Cup
England vs Argentina
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.85 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.82 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.95 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.96 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.90 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.93 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.80 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.82 |
| moneyline_3way:full_game:none | Away | Caesars | — | | 2.98 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 3.05 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 3.00 |
| moneyline_3way:full_game:none | Draw | Caesars | — | | 2.93 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 2.95 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 2.90 |
| moneyline_3way:full_game:none | Home | Caesars | — | | 2.56 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 2.60 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 2.60 |
| total:full_game:points | Over | Betmgm | — | | 9.25 |
| total:full_game:points | Over | Caesars | — | | 2.29 |
| total:full_game:points | Over | Draftkings | — | | 8.50 |
| total:full_game:points | Over | Fanduel | — | | 10.20 |
| total:full_game:points | Under | Betmgm | — | | 1.07 |
| total:full_game:points | Under | Caesars | — | | 1.60 |
| total:full_game:points | Under | Draftkings | — | | 1.07 |
| total:full_game:points | Under | Fanduel | — | | 1.05 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.85 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.90 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.95 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.80 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.96 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.82 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.82 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.93 |
| total:full_game:points | Under | Fanduel | — | | 1.05 |
| total:full_game:points | Over | Fanduel | — | | 10.20 |
| total:full_game:points | Under | Betmgm | — | | 1.07 |
| total:full_game:points | Over | Betmgm | — | | 9.25 |
| total:full_game:points | Under | Draftkings | — | | 1.07 |
| total:full_game:points | Over | Draftkings | — | | 8.50 |
| total:full_game:points | Under | Caesars | — | |