FÚTbol · UEFA Champions League
FC Iberia 1999 vs Tallinna FC Flora
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 2.15 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 2.20 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 2.20 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 2.20 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.60 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.67 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.62 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.66 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 4.75 |
| moneyline_3way:full_game:none | Away | Caesars | — | | 5.50 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 4.90 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 4.80 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 4.33 |
| moneyline_3way:full_game:none | Draw | Caesars | — | | 4.00 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 4.60 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 4.20 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 1.63 |
| moneyline_3way:full_game:none | Home | Caesars | — | | 1.53 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 1.57 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 1.61 |
| total:full_game:points | Over | Betmgm | — | | 4.10 |
| total:full_game:points | Over | Caesars | — | | 4.00 |
| total:full_game:points | Over | Draftkings | — | | 3.95 |
| total:full_game:points | Over | Fanduel | — | | 4.20 |
| total:full_game:points | Under | Betmgm | — | | 1.21 |
| total:full_game:points | Under | Caesars | — | | 1.22 |
| total:full_game:points | Under | Draftkings | — | | 1.22 |
| total:full_game:points | Under | Fanduel | — | | 1.20 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 2.15 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.60 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 2.20 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.62 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 2.20 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.66 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 2.20 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.67 |
| total:full_game:points | Under | Draftkings | — | | 1.22 |
| total:full_game:points | Over | Draftkings | — | | 3.95 |
| total:full_game:points | Under | Caesars | — | | 1.22 |
| total:full_game:points | Over | Caesars | — | | 4.00 |
| total:full_game:points | Under | Betmgm | — | | 1.21 |
| total:full_game:points | Over | Betmgm | — | | 4.10 |
| total:full_game:points | Under | Fanduel | — | |