FÚTbol · National Womens Soccer League
Gotham FC vs Washington Spirit
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.85 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.91 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.83 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.83 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.83 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.80 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 3.50 |
| moneyline_3way:full_game:none | Away | Caesars | — | | 3.50 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 3.60 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 2.90 |
| moneyline_3way:full_game:none | Draw | Caesars | — | | 3.10 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 2.95 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 2.00 |
| moneyline_3way:full_game:none | Home | Caesars | — | | 2.10 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 2.15 |
| total:full_game:points | Over | Betmgm | 1.5 | | 3.70 |
| total:full_game:points | Over | Betmgm | 2.5 | | 2.10 |
| total:full_game:points | Over | Caesars | 1.5 | | 3.80 |
| total:full_game:points | Over | Caesars | 2.5 | | 2.25 |
| total:full_game:points | Over | Caesars | 3.5 | | 7.50 |
| total:full_game:points | Over | Draftkings | 1.5 | | 3.78 |
| total:full_game:points | Over | Draftkings | 2.5 | | 2.12 |
| total:full_game:points | Over | Draftkings | 3.5 | | 7.10 |
| total:full_game:points | Under | Betmgm | 1.5 | | 1.24 |
| total:full_game:points | Under | Betmgm | 2.5 | | 1.65 |
| total:full_game:points | Under | Caesars | 1.5 | | 1.25 |
| total:full_game:points | Under | Caesars | 2.5 | | 1.63 |
| total:full_game:points | Under | Caesars | 3.5 | | 1.07 |
| total:full_game:points | Under | Draftkings | 1.5 | | 1.21 |
| total:full_game:points | Under | Draftkings | 2.5 | | 1.62 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.05 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.83 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.80 |
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.85 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.83 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.91 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.83 |
| total:full_game:points | Under | Caesars | 3.5 | | 1.07 |
| total:full_game:points | Over | Caesars | 3.5 | | 7.50 |
| total:full_game:points | Under | Draftkings | 3.5 | | 1.05 |
| total:full_game:points | Over | Draftkings | 3.5 | | 7.10 |
| total:full_game:points | Under | Draftkings | 2.5 | | 1.62 |
| total:full_game:points | Over | Draftkings | 2.5 | | 2.12 |
| total:full_game:points | Under | Betmgm | 2.5 | | 1.65 |
| total:full_game:points | Over | Betmgm | 2.5 | | 2.10 |
| total:full_game:points | Under | Caesars | 2.5 | |