FÚTbol · UEFA Champions League
Shamrock Rovers vs Floriana FC
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.61 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.74 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.60 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.57 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 2.15 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 2.05 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.25 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.36 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 7.75 |
| moneyline_3way:full_game:none | Away | Caesars | — | | 11.00 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 10.50 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 9.00 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 4.80 |
| moneyline_3way:full_game:none | Draw | Caesars | — | | 4.80 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 5.75 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 5.90 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 1.39 |
| moneyline_3way:full_game:none | Home | Caesars | — | | 1.26 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 1.27 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 1.26 |
| total:full_game:points | Over | Betmgm | — | | 5.75 |
| total:full_game:points | Over | Caesars | — | | 4.40 |
| total:full_game:points | Over | Draftkings | — | | 5.00 |
| total:full_game:points | Over | Fanduel | — | | 5.30 |
| total:full_game:points | Under | Betmgm | — | | 1.12 |
| total:full_game:points | Under | Caesars | — | | 1.18 |
| total:full_game:points | Under | Draftkings | — | | 1.15 |
| total:full_game:points | Under | Fanduel | — | | 1.13 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.61 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 2.15 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.60 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 2.25 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.74 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 2.05 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 1.57 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 2.36 |
| total:full_game:points | Under | Draftkings | — | | 1.15 |
| total:full_game:points | Over | Draftkings | — | | 5.00 |
| total:full_game:points | Under | Caesars | — | | 1.18 |
| total:full_game:points | Over | Caesars | — | | 4.40 |
| total:full_game:points | Under | Fanduel | — | | 1.13 |
| total:full_game:points | Over | Fanduel | — | | 5.30 |
| total:full_game:points | Under | Betmgm | — | |