FÚTbol · UEFA Conference League
Paide Linnameeskond vs FC Hegelmann Kaunas
Inicio: . Estado canónico: scheduled.
Últimas cuotas archivadas
Estas filas son precios observados, no disponibilidad en vivo. La antigüedad de cada observación se muestra por separado.
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.95 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.95 |
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.95 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 2.04 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.73 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.74 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.66 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.77 |
| moneyline_3way:full_game:none | Away | Betmgm | — | | 4.40 |
| moneyline_3way:full_game:none | Away | Caesars | — | | 4.60 |
| moneyline_3way:full_game:none | Away | Draftkings | — | | 4.20 |
| moneyline_3way:full_game:none | Away | Fanduel | — | | 4.40 |
| moneyline_3way:full_game:none | Draw | Betmgm | — | | 3.70 |
| moneyline_3way:full_game:none | Draw | Caesars | — | | 3.20 |
| moneyline_3way:full_game:none | Draw | Draftkings | — | | 3.55 |
| moneyline_3way:full_game:none | Draw | Fanduel | — | | 3.70 |
| moneyline_3way:full_game:none | Home | Betmgm | — | | 1.68 |
| moneyline_3way:full_game:none | Home | Caesars | — | | 1.69 |
| moneyline_3way:full_game:none | Home | Draftkings | — | | 1.71 |
| moneyline_3way:full_game:none | Home | Fanduel | — | | 1.69 |
| total:full_game:points | Over | Betmgm | — | | 5.25 |
| total:full_game:points | Over | Caesars | — | | 4.80 |
| total:full_game:points | Over | Draftkings | — | | 5.00 |
| total:full_game:points | Over | Fanduel | — | | 5.20 |
| total:full_game:points | Under | Betmgm | — | | 1.13 |
| total:full_game:points | Under | Caesars | — | | 1.13 |
| total:full_game:points | Under | Draftkings | — | | 1.10 |
| total:full_game:points | Under | Fanduel | — | | 1.13 |
Histórico reciente
| Mercado | Selección | Casa | Línea | Observada | Cuota |
|---|
| both_teams_to_score:full_game:none | No | Draftkings | — | | 1.95 |
| both_teams_to_score:full_game:none | Yes | Draftkings | — | | 1.66 |
| both_teams_to_score:full_game:none | No | Betmgm | — | | 1.95 |
| both_teams_to_score:full_game:none | Yes | Betmgm | — | | 1.73 |
| both_teams_to_score:full_game:none | No | Caesars | — | | 1.95 |
| both_teams_to_score:full_game:none | Yes | Caesars | — | | 1.74 |
| both_teams_to_score:full_game:none | No | Fanduel | — | | 2.04 |
| both_teams_to_score:full_game:none | Yes | Fanduel | — | | 1.77 |
| total:full_game:points | Under | Draftkings | — | | 1.10 |
| total:full_game:points | Over | Draftkings | — | | 5.00 |
| total:full_game:points | Under | Caesars | — | | 1.13 |
| total:full_game:points | Over | Caesars | — | | 4.80 |
| total:full_game:points | Under | Fanduel | — | | 1.13 |
| total:full_game:points | Over | Fanduel | — | | 5.20 |
| total:full_game:points | Under | Betmgm | — | |